
Silicon Power Armor A80 1TB
Score: 55/100Silicon Power Armor A60 2TB
Score: 78/100Rankings
The Silicon Power Armor A60 2 TB portable HDD combines military-grade drop protection and IPX4 splash resistance with solid USB 3.0 performance, delivering around 110 MB/s read/write speeds. Its rugged design and bus-powered operation make it ideal for field work, though the proprietary short cable and FAT32 limitation reduce convenience.

A 1TB rugged HDD with military-grade drop protection, IPX7 waterproofing and solid USB 3.1 performance, though its size, weight and HDD speed limit portability.
| Attribute | ![]() | Silicon Power Armor A60 2TB |
|---|---|---|
1,000 GB | 2,000 GBbest | |
116 MB/sbest | 114 MB/s | |
108 MB/sbest | 104 MB/s | |
36 monthsbest | 36 monthsbest | |
| ↓ lower better | 0.282 kg | 0.272 kgbest |
— | 8 MBbest | |
| ↓ lower better | 93.9 mm | 85.9 mmbest |
| ↓ lower better | 18.1 mmbest | 23.2 mm |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | ![]() | Silicon Power Armor A60 2TB |
|---|---|---|
Connectivity(1) | ||
Interface | USB 3.1 | USB 3.0 |
Performance(2) | ||
Sequential Read Speed (MB/s) | 116 MB/s | 114 MB/s |
Sequential Write Speed (MB/s) | 108 MB/s | 104 MB/s |
Power & Connectivity(1) | ||
Power Source | bus-powered | Bus-powered |
Compatibility(1) | ||
Operating System Compatibility | Windows, macOS, Linux, PS4, Xbox | Windows, macOS, Linux, Xbox, PlayStation |
Build & Design(4) | ||
Weight (kg) | 0.282 kg | 0.272 kg |
Width (mm) | 93.9 mm | 85.9 mm |
Height (mm) | 18.1 mm | 23.2 mm |
Depth (mm) | 139.5 mm | 138.5 mm |
Storage(2) | ||
Storage Capacity (GB) | 1000 GB | 2000 GB |
Rotational Speed (RPM) | 6000 RPM | 5400 RPM |
Durability(1) | ||
IP Rating | IPX7 | IPX4 |
Accessories(1) | ||
Included Cable Type | USB A-to-A | USB-A to USB-A |

Products in the top-left offer the best value (high score, low price).

Reviewers commend the Armor A80 for its outstanding durability, IPX7 rating and heat-dissipating aluminum case, while noting the bulk and slower HDD performance.
Users overwhelmingly praise its ruggedness and ability to survive drops and water, but mention the larger size, weight and need to reformat for macOS.
Professional reviewers praise the Armor A60 for its rugged construction, solid USB 3.2 performance and excellent price-to-durability ratio, while consistently criticizing the non-standard USB-A-to-A cable.
“Too Good!!!!!”

“lovely product.”

“Survived a drop into a puddle and still works perfectly”


Everyday users love the drive's ability to survive drops and water splashes, its fast transfer rates, and the secure rubber grip, but common frustrations revolve around the proprietary short cable, bulkiness, and the need to reformat the FAT32 filesystem for larger files.