Silonn Commercial Ice Maker
Score: 56/100
Cowsar Commercial Ice Maker
Score: 85/100Rankings

The COWSAR HZB-30F is a compact under-counter/commercial-grade cube ice maker delivering a high 66 lb daily output with stainless-steel durability and automatic cleaning. Its size, weight, and 55 dB noise level make it less ideal for very small spaces or noise-sensitive environments. Best suited for small cafés, bars, or home kitchens needing reliable high-volume ice production.
The Silonn SLIM11 offers 100 lb/day of clear square ice with an LCD interface in a compact freestanding design. Lack of detailed specs like weight and noise level leaves some uncertainty. Great for high-entertainment households and modest commercial settings.
| Attribute | Silonn Commercial Ice Maker | ![]() |
|---|---|---|
45.36 kg/daybest | 29.94 kg/day | |
78.74 cmbest | 60.2 cm | |
40.64 cmbest | 34.49 cm | |
44.45 cmbest | 33.91 cm | |
— | 3.9 Lbest | |
| ↓ lower better | — | 55 dBbest |
| ↓ lower better | — | 14.71 kgbest |
— | 1 yearsbest |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | Silonn Commercial Ice Maker | ![]() |
|---|---|---|
Performance(1) | ||
Ice Production Capacity (kg/day) | 45.36 kg/day | 29.94 kg/day |
Controls(1) | ||
Control Panel Type | LCD screen | LCD |
Features(1) | ||
Ice Type | Square (slow‑melting) | Cube |
Design & Dimensions(5) | ||
Height (cm) | 78.74 cm | 60.20 cm |
Width (cm) | 40.64 cm | 34.49 cm |
Depth (cm) | 44.45 cm | 33.91 cm |
Installation Type | Freestanding | Under-counter |
Material | Stainless Steel | Stainless steel |

Products in the top-left offer the best value (high score, low price).