Smeg FAB28
Score: 77/100
Commercial Cool Top Mount Refrigerator
Score: 81/100Rankings

The Commercial Cool top-mount refrigerator offers a spacious 18 cu ft capacity with Energy-Star efficiency and frost-free performance. Its heavyweight design and limited warranty are notable trade-offs. Ideal for commercial or high-volume home use where capacity outweighs portability.
The Smeg FAB28 combines retro aesthetics with premium features like adjustable shelves, LED lighting and dedicated storage bins, delivering a stylish top-freezer fridge. Its smaller capacity and premium price limit its value for budget shoppers. Best for design-focused consumers who prioritize style and build quality.
| Attribute | Smeg FAB28 | ![]() |
|---|---|---|
9.92 cu ft | 18 cu ftbest | |
2best | 2best | |
60.25 in | 66.7 inbest | |
23.68 in | 29.5 inbest | |
28.68 in | 30.5 inbest | |
| ↓ lower better | 165 lbbest | 178 lb |
2 yearsbest | 1 years |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | Smeg FAB28 | ![]() |
|---|---|---|
Dimensions & Capacity(5) | ||
Total Capacity (cu ft) | 9.92 cu ft | 18 cu ft |
Height (in) | 60.25 in | 66.7 in |
Width (in) | 23.68 in | 29.5 in |
Depth (in) | 28.68 in | 30.5 in |
Weight (lb) | 165 lb | 178 lb |
General(1) | ||
Warranty (years) | 2 years | 1 years |

Products in the top-left offer the best value (high score, low price).