
Sweetcrispy Mini Fridge 3.2 Cu.ft
Score: 78/100
Cowsar 3.2 Cu.Ft Fridge with Freezer
Score: 79/100Rankings

The COWSAR 3.2 cu ft double-door fridge offers a dedicated freezer, low-noise operation and energy-efficient performance, making it suitable for small spaces needing both refrigeration and freezing. It does not include premium extras like a water dispenser and needs clearance for proper ventilation.

The Sweetcrispy 3.2 Cu.Ft Mini Fridge offers a spacious interior with both refrigeration and a small freezer, plus low noise and modest power use. Its larger size and lack of premium features like LED lighting make it a practical but plain option. Ideal for users needing more storage and a freezer in a compact footprint.
| Attribute | ![]() | ![]() |
|---|---|---|
90.6 Lbest | 90.6 Lbest | |
800 mm | 819.3 mmbest | |
| ↓ lower better | 17.1 Wbest | 40.6 W |
444 mm | 465.3 mmbest | |
450 mm | 492 mmbest | |
| ↓ lower better | 38 dBbest | 38 dBbest |
1 yearsbest | 1 yearsbest | |
| ↓ lower better | 19.6 kgbest | 20.35 kg |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | ![]() | ![]() |
|---|---|---|
Performance(3) | ||
Temperature Control Type | Thermostat | Compressor |
Refrigerator Temperature Range (°C) | 1-6.7 °C | 0-10 °C |
Freezer Temperature Range (°C) | -5-1.7 °C | -16 to -18 °C |
Size & Capacity(4) | ||
Height (mm) | 800 mm | 819.3 mm |
Width (mm) | 444 mm | 465.3 mm |
Depth (mm) | 450 mm | 492.0 mm |
Weight (kg) | 19.6 kg | 20.35 kg |
Power & Energy(1) | ||
Power Consumption (W) | 17.1 W | 40.6 W |
Build & Design(1) | ||
Number of Doors | 1 | 2 |

Products in the top-left offer the best value (high score, low price).

