
Synology DS220j
Score: 50/100Synology DS225+
Score: 69/100Rankings
The DS225+ is a compact 2-bay NAS that adds 2.5 GbE networking and expandable memory, delivering fast transfers, quiet operation, and a feature-rich DSM platform for home and small-office use.

The DS220j is an entry-level two-bay NAS delivering a full DSM experience, solid performance for its price, and a broad app ecosystem, ideal for home users and small offices.
| Attribute | ![]() | Synology DS225+ |
|---|---|---|
32 TB | 40 TBbest | |
2best | 2best | |
1 Gbps | 2.5 Gbpsbest | |
4best | 4best | |
0.512 GB | 2 GBbest | |
| ↓ lower better | 12.46 Wbest | 16.98 W |
| ↓ lower better | — | 19.6 dBbest |
2 years | 3 yearsbest |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | ![]() | Synology DS225+ |
|---|---|---|
Performance(4) | ||
CPU Model | Realtek RTD1296 | Intel Celeron J4125 |
System Memory (GB) | 0.512 GB | 2 GB |
Ethernet Speed (Gbps) | 1 Gbps | 2.5 Gbps |
Power Consumption (Active) (W) | 12.46 W | 16.98 W |
Build & Design(3) | ||
Weight (kg) | 0.88 kg | 1.3 kg |
Power Supply Type | External 60W adapter | Internal 60W |
Warranty Period (years) | 2 years | 3 years |
Connectivity(1) | ||
Supported Network Protocols | SMB, AFP, NFS, FTP, WebDAV, CalDAV, iSCSI, SSH, SNMP, OpenVPN, L2TP, PPTP | SMB, AFP, NFS, FTP, WebDAV, iSCSI, Telnet, SSH, SNMP, CalDAV, PPTP, OpenVPN, L2TP |
Storage & Capacity(3) | ||
Maximum Raw Capacity (TB) | 32 TB | 40 TB |
RAID Support | SHR, RAID 0, RAID 1, JBOD, Basic | SHR, RAID 0, RAID 1, Basic, JBOD |
Supported Drive Types | 3.5" or 2.5" SATA HDD/SSD | 3.5" SATA HDD, 2.5" SATA SSD |

Products in the top-left offer the best value (high score, low price).

Professional reviewers praised the DS220j for its polished DSM operating system, impressive read/write speeds for a budget unit, straightforward setup, and comprehensive app ecosystem, while noting its hardware limitations such as a single LAN port, modest 512 MB RAM, and lack of HDMI or multi-gigabit networking.
Everyday users appreciate the DS220j's ease of use, low power consumption, and ability to serve as a reliable home cloud and media server, but many echo concerns about limited RAM, lack of HDMI, and the need to purchase drives separately.
Professional reviewers praise the upgraded 2.5 GbE port, quiet build, and Btrfs snapshots, while noting the lack of M.2 slots, 10 GbE, and limited RAM as drawbacks.
Everyday users consistently commend the fast 2.5 GbE networking, low noise level, and ease of setup with DSM, while echoing the desire for M.2 SSD caching and higher RAM capacity.