
Synology DS223
Score: 61/100Synology DS225+
Score: 69/100Rankings
The DS225+ is a compact 2-bay NAS that adds 2.5 GbE networking and expandable memory, delivering fast transfers, quiet operation, and a feature-rich DSM platform for home and small-office use.

The DS223 is a compact 2-bay NAS that offers a rich DSM software suite, low power draw and quiet operation, targeting home users and small offices needing reliable backup and media streaming.
| Attribute | ![]() | Synology DS225+ |
|---|---|---|
36 TB | 40 TBbest | |
2best | 2best | |
1 Gbps | 2.5 Gbpsbest | |
4best | 4best | |
2 GBbest | 2 GBbest | |
| ↓ lower better | 17.343 W | 16.98 Wbest |
| ↓ lower better | 14.6 dBbest | 19.6 dB |
2 years | 3 yearsbest |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | ![]() | Synology DS225+ |
|---|---|---|
Performance(4) | ||
CPU Model | Realtek RTD1619B | Intel Celeron J4125 |
Ethernet Speed (Gbps) | 1 Gbps | 2.5 Gbps |
Power Consumption (Active) (W) | 17.343 W | 16.98 W |
Noise Level (dB) | 14.6 dB | 19.6 dB |
Build & Design(3) | ||
Weight (kg) | 1.28 kg | 1.3 kg |
Power Supply Type | 60W | Internal 60W |
Warranty Period (years) | 2 years | 3 years |
Connectivity(3) | ||
Supported Network Protocols | SMB1/2/3,NFSv3/v4/v4.1,iSCSI,FTP,HTTP/HTTPS,SNMP,LDAP,CalDAV,WebDAV | SMB, AFP, NFS, FTP, WebDAV, iSCSI, Telnet, SSH, SNMP, CalDAV, PPTP, OpenVPN, L2TP |
Link Aggregation Support | false | true |
USB Ports | 3 | 2 |
Storage & Capacity(3) | ||
Maximum Raw Capacity (TB) | 36 TB | 40 TB |
RAID Support | RAID 0,RAID 1,Basic,JBOD,SHR | SHR, RAID 0, RAID 1, Basic, JBOD |
Supported Drive Types | 3.5" SATA HDD,2.5" SATA SSD | 3.5" SATA HDD, 2.5" SATA SSD |

Products in the top-left offer the best value (high score, low price).

Professional reviewers describe the DS223 as an ideal entry-level NAS that prioritises reliability, a rich DSM software ecosystem and low noise over raw processing power, while noting limitations in transcoding and virtualization.
Everyday users praise its effortless backup setup, quiet operation and intuitive DSM interface, but note the limited RAM and modest CPU for heavier workloads.
Professional reviewers praise the upgraded 2.5 GbE port, quiet build, and Btrfs snapshots, while noting the lack of M.2 slots, 10 GbE, and limited RAM as drawbacks.
Everyday users consistently commend the fast 2.5 GbE networking, low noise level, and ease of setup with DSM, while echoing the desire for M.2 SSD caching and higher RAM capacity.
“Perfect for home backups - set it and forget it”

“DSM is the best NAS OS out there - so many apps and easy to use”

“Very quiet and small - fits on my desk without any noise”

