Synology DS223j
Score: 49/100Synology DS225+
Score: 69/100Rankings
The DS225+ is a compact 2-bay NAS that adds 2.5 GbE networking and expandable memory, delivering fast transfers, quiet operation, and a feature-rich DSM platform for home and small-office use.
The DS223j is a compact, entry-level 2-bay NAS powered by a quad-core Realtek processor and 1 GB RAM, offering quiet operation, low power draw, and the full DSM ecosystem for home or small-office use.
| Attribute | Synology DS223j | Synology DS225+ |
|---|---|---|
— | 40 TBbest | |
2best | 2best | |
1 Gbps | 2.5 Gbpsbest | |
4best | 4best | |
1 GB | 2 GBbest | |
| ↓ lower better | 16.31 Wbest | 16.98 W |
| ↓ lower better | 18.2 dBbest | 19.6 dB |
2 years | 3 yearsbest |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | Synology DS223j | Synology DS225+ |
|---|---|---|
Performance(5) | ||
CPU Model | Realtek RTD1619B | Intel Celeron J4125 |
System Memory (GB) | 1 GB | 2 GB |
Ethernet Speed (Gbps) | 1 Gbps | 2.5 Gbps |
Power Consumption (Active) (W) | 16.31 W | 16.98 W |
Noise Level (dB) | 18.2 dB | 19.6 dB |
Build & Design(3) | ||
Weight (kg) | 0.88 kg | 1.3 kg |
Power Supply Type | External 60W adapter | Internal 60W |
Warranty Period (years) | 2 years | 3 years |
Connectivity(1) | ||
Supported Network Protocols | SMB, AFP, NFS, FTP, WebDAV, CalDAV, iSCSI, Telnet, SSH, SNMP, PPTP, OpenVPN™, L2TP | SMB, AFP, NFS, FTP, WebDAV, iSCSI, Telnet, SSH, SNMP, CalDAV, PPTP, OpenVPN, L2TP |
Storage & Capacity(2) | ||
RAID Support | SHR, Basic, JBOD, RAID 0, RAID 1 | SHR, RAID 0, RAID 1, Basic, JBOD |
Supported Drive Types | 3.5" SATA HDD, 2.5" SATA SSD (optional holder) | 3.5" SATA HDD, 2.5" SATA SSD |
Products in the top-left offer the best value (high score, low price).
Professional reviewers praise the DS223j for its whisper-quiet operation and energy efficiency, noting that the Realtek processor and 1 GB of RAM are adequate for light file serving, backup, and media indexing, but recommend higher-end Synology models for Docker, VMs, or heavy transcoding.
Everyday users consistently highlight the silent operation, straightforward setup, and low power draw as major positives, while noting the modest 1 GB RAM, lack of hot-swap capability, and limited performance for demanding applications.
Professional reviewers praise the upgraded 2.5 GbE port, quiet build, and Btrfs snapshots, while noting the lack of M.2 slots, 10 GbE, and limited RAM as drawbacks.
Everyday users consistently commend the fast 2.5 GbE networking, low noise level, and ease of setup with DSM, while echoing the desire for M.2 SSD caching and higher RAM capacity.