ViewSonic CDE7512 75-inch
Score: 81/100LG 43UH5J Black
Score: 77/100Rankings
The ViewSonic CDE7512 is a 75-inch 4K commercial display that excels with high resolution and built-in wireless screen sharing. Its weight and moderate brightness limit suitability for very bright or easily re-configurable spaces. Ideal for meeting rooms and signage where large format and collaboration features are prioritized.
The LG 43UH5J-H is a 43-inch UHD digital signage display with high-haze IPS panel and 500 nit brightness, ideal for bright indoor venues. Its edge-LED backlight and 60 Hz refresh limit uniformity and motion smoothness. Best suited for 24/7 commercial signage, menu boards, and large tiled video walls.
| Attribute | ViewSonic CDE7512 75-inch | LG 43UH5J Black |
|---|---|---|
75 inchesbest | 43 inches | |
330 nits | 500 nitsbest | |
2 | 3best | |
| ↓ lower better | 240 Wbest | — |
| ↓ lower better | 27.3 kgbest | — |
1,200best | — | |
3 yearsbest | — | |
— | 1best |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | ViewSonic CDE7512 75-inch | LG 43UH5J Black |
|---|---|---|
Display(4) | ||
Screen Size (inches) | 75 inches | 43 inches |
Resolution | 3840 x 2160 | 3840x2160 |
Brightness (nits) | 330 nits | 500 nits |
Panel Type | DLED | IPS |
Connectivity(1) | ||
HDMI Ports | 2 | 3 |
Build & Design(1) | ||
Dimensions (H×W×D) (mm) | 965.2 x 1684.02 x 71.12 mm mm | 49.8031495555x32.0866141405x11.417322823 mm |
Products in the top-left offer the best value (high score, low price).