
Waterdrop 3US-MAX-F01
Score: 70/100GE FQK1R
Score: 80/100Rankings
The GE FQK1R is a single-stage under-sink replacement filter cartridge designed for GE's GXK140TNN and GXULQR water filtration systems. It utilizes a carbon block technology to reduce lead, chlorine, sediment, cysts, and PFOA/PFOS contaminants while maintaining a high-flow design. The unit is IAPMO certified to NSF/ANSI standards and features a twist-lock installation mechanism for easy maintenance.

The Waterdrop 3US-MAX-F01 is a replacement under-sink water filter cartridge designed as a compatible alternative to 3M Filtrete models. It utilizes 0.5-micron coconut shell carbon block technology to reduce chlorine while maintaining a stable flow rate. It is best suited for households with existing compatible systems seeking a reliable chlorine reduction replacement.
| Attribute | ![]() | GE FQK1R |
|---|---|---|
0.75 gallons per minutebest | — | |
6 monthsbest | 6 monthsbest | |
— | 1best | |
15,000 gallonsbest | 1,500 gallons | |
| ↓ lower better | 14.17 inches | 13.25 inchesbest |
| ↓ lower better | 3.35 inchesbest | 3.5 inches |
| ↓ lower better | 3.35 inchesbest | 3.5 inches |
0 percentbest | — |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | ![]() | GE FQK1R |
|---|---|---|
Value & Warranty(1) | ||
Warranty (years) | years | null years |
Dimensions & Fit(3) | ||
Height (inches) | 14.17 inches | 13.25 inches |
Width (inches) | 3.35 inches | 3.5 inches |
Depth (inches) | 3.35 inches | 3.5 inches |
Performance & Filtration(8) | ||
Certifications | NSF/ANSI 42, IAPMO NSF/ANSI 372 | NSF/ANSI 42, 53, 372, CSA B483.1, IAPMO Certified |
Contaminants Removed | Chlorine | Lead, Chlorine, Sediment, Cysts, PFOA/PFOS, Arsenic |
Flow Rate (gallons per minute) | 0.75 gallons per minute | null gallons per minute |
Filtration Stages | 1 | |
Lead Reduction | false | true |
Filter Capacity (gallons) | 15000 gallons | 1500 gallons |
Filtration Technology | Activated Carbon Block | Carbon Block |
TDS Reduction (percent) | 0 percent | null percent |
Features & Accessories(1) | ||
Remineralization | false | |
Installation & Compatibility(2) | ||
Operating Pressure (psi) | psi | null psi |
Installation Time (hours) | hours | null hours |

Products in the top-left offer the best value (high score, low price).

The search results provided do not contain detailed expert reviews or professional editor assessments of this specific model. The available information comes primarily from product retail listings and specifications rather than independent testing or review publications.
The search results do not include customer reviews, user testimonials, or feedback sections that would provide insight into common praise or recurring complaints from everyday consumers.
