
WD My Passport 2TB
Score: 74/100
Crucial X10 2TB
Score: 78/100Rankings

A high-performance 2 TB portable SSD with blazing read/write speeds, rugged IP65 protection and lightweight design, ideal for creators and gamers who need fast, durable storage on the go.

The WD My Passport 2TB offers solid storage capacity, strong hardware encryption, and a lightweight, bus-powered design, making it a reliable portable backup for Windows users.
| Attribute | ![]() | ![]() |
|---|---|---|
2,000 GBbest | 2,000 GBbest | |
110 MB/s | 2,100 MB/sbest | |
110 MB/s | 2,000 MB/sbest | |
36 monthsbest | 36 monthsbest | |
| ↓ lower better | 0.14 kg | 0.032 kgbest |
| ↓ lower better | 74.93 mm | 65 mmbest |
| ↓ lower better | 13.46 mm | 9.9 mmbest |
| ↓ lower better | 107.19 mm | 50 mmbest |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | ![]() | ![]() |
|---|---|---|
Connectivity(1) | ||
Interface | USB 3.2 Gen 1 | USB 3.2 Gen 2×2 |
Performance(2) | ||
Sequential Read Speed (MB/s) | 110 MB/s | 2100 MB/s |
Sequential Write Speed (MB/s) | 110 MB/s | 2000 MB/s |
Security(1) | ||
Hardware Encryption | true | false |
Power & Connectivity(1) | ||
Power Source | Bus-powered | USB |
Compatibility(1) | ||
Operating System Compatibility | Windows, Mac (reformat) | Windows, macOS, Linux, Android, iOS, Xbox, PlayStation |
Build & Design(4) | ||
Weight (kg) | 0.14 kg | 0.032 kg |
Width (mm) | 74.93 mm | 65 mm |
Height (mm) | 13.46 mm | 9.9 mm |
Depth (mm) | 107.19 mm | 50 mm |
Storage(1) | ||
Drive Type | HDD | SSD |
Accessories(1) | ||
Included Cable Type | Micro-USB to USB-A | USB‑C to USB‑C |


Products in the top-left offer the best value (high score, low price).

Professional reviewers praise its reliability, security features, and value, while noting the misleading USB-C marketing due to the Micro-USB port.
Users rate it highly for dependable performance and ease of use on Windows, but complain about the USB type mismatch and the need to reformat for Mac.

Professional reviewers from PCMag, Windows Central, Dong Knows Tech and StorageReview all commend the X10 for its blistering speeds, rugged build and excellent price-per-gigabyte ratio, while noting the lack of hardware encryption and the shorter warranty as trade-offs.
Everyday users praise its solid build, fast performance and hassle-free plug-and-play experience, with minor complaints about needing a compatible USB-C Gen 2×2 port for maximum speed.
“Works well”

“never disappointed”

“The plastic build feels cheap compared to metal drives”


