
WD My Passport 2TB
Score: 75/100
Samsung T7 1TB
Score: 85/100Rankings

The Samsung T7 1TB Portable SSD delivers near-rated 1 GB/s speeds in a tiny, lightweight aluminum case with hardware encryption and drop resistance, making it ideal for fast, secure on-the-go storage.

The WD My Passport 2TB HDD delivers reliable storage, strong encryption, and a lightweight, bus-powered design, ideal for Windows-centric backup needs.
| Attribute | ![]() | ![]() |
|---|---|---|
2,000 GBbest | 1,000 GB | |
110 MB/s | 1,050 MB/sbest | |
110 MB/s | 1,000 MB/sbest | |
36 monthsbest | 36 monthsbest | |
| ↓ lower better | 0.12 kg | 0.059 kgbest |
| ↓ lower better | 74.93 mm | 55.88 mmbest |
| ↓ lower better | 11.18 mm | 7.62 mmbest |
| ↓ lower better | 107.19 mm | 83.82 mmbest |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | ![]() | ![]() |
|---|---|---|
Connectivity(1) | ||
Interface | USB 3.2 Gen 1 | USB 3.2 Gen 2 |
Performance(2) | ||
Sequential Read Speed (MB/s) | 110 MB/s | 1050 MB/s |
Sequential Write Speed (MB/s) | 110 MB/s | 1000 MB/s |
Power & Connectivity(1) | ||
Power Source | Bus-powered | USB |
Compatibility(1) | ||
Operating System Compatibility | Windows, macOS (reformat) | Windows, macOS, Android, consoles |
Build & Design(4) | ||
Weight (kg) | 0.12 kg | 0.05895 kg |
Width (mm) | 74.93 mm | 55.88 mm |
Height (mm) | 11.18 mm | 7.62 mm |
Depth (mm) | 107.19 mm | 83.82 mm |
Storage(2) | ||
Storage Capacity (GB) | 2000 GB | 1000 GB |
Drive Type | HDD | SSD |
Accessories(1) | ||
Included Cable Type | Micro-USB to USB-A | USB-C to USB-C, USB-C to USB-A |


Products in the top-left offer the best value (high score, low price).

Reviewers commend its capacity, USB 3.0 performance, and encryption, while noting the lack of a metal chassis and rugged features.
Users appreciate its reliability and value, but frequently mention the need to reformat for Mac and the plastic build quality.

Professional reviewers rate the T7 between 4.0 and 4.5 stars, praising its speed, premium chassis and encryption while noting the lack of biometric security and a shorter warranty.
Everyday users give it a perfect 5-star average, lauding its speed, tiny form factor and reliability, with occasional complaints about Linux encryption support and price.
“I had to learn how to format via Disk Utility for use with MacBooks, but it works well now and does what it is supposed to do: sit there and blink.”

“Extremely fast read & write speeds”

“Tiny and easy to carry”


