
Westinghouse Cayuga Black-Bronze
Score: 92/100
Dreo 52-inch Ceiling Fan Black
Score: 85/100Rankings

The Westinghouse 74002B00 Cayuga is a 60-inch smart indoor ceiling fan with robust WiFi integration and exceptional airflow efficiency. It offers advanced features like voice control and scheduling but lacks flush-mount options. It is best suited for tech-savvy homeowners with large indoor spaces requiring strong airflow and smart home connectivity.

The Dreo Smart Ceiling Fan combines modern aesthetics with powerful airflow and integrated LED lighting, featuring a brushless DC motor for energy efficiency. It offers versatile control options including smartphone apps and voice assistants, making it ideal for smart home enthusiasts. The flat LED light dome design is a notable trade-off, as it concentrates illumination below the fan.
| Attribute | ![]() | ![]() |
|---|---|---|
6,573 CFMbest | 5,673 CFM | |
| ↓ lower better | 84 Watts | 54 Wattsbest |
| ↓ lower better | — | 35 dBbest |
60 inchesbest | 52 inches | |
4 | 12best | |
400 sq ftbest | 195 sq ft | |
800 lumens | 2,400 lumensbest | |
— | 1 yearsbest |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | ![]() | ![]() |
|---|---|---|
Reliability & Safety(2) | ||
Warranty Length (years) | Lifetime Motor / 2 Years Parts years | 1 years |
Certifications | N/A | null |
Performance & Efficiency(5) | ||
Airflow (CFM) | 6573 CFM | 5673 CFM |
Power Consumption (Watts) | 84 Watts | 54 Watts |
Noise Level (dB) | N/A dB | 35 dB |
Motor Type | DC | Brushless DC |
Blade Pitch (degrees) | 11 degrees | 14 degrees |
Design & Sizing(4) | ||
Blade Span (inches) | 60 inches | 52 inches |
Recommended Room Size (sq ft) | 400 sq ft | 195 sq ft |
Mounting Type | Downrod | Standard |
Downrod Length (inches) | 6 inches | null inches |
Lighting(2) | ||
Light Output (lumens) | 800 lumens | 2400 lumens |
Color Temperature (Kelvin) | 3000 Kelvin | 2700-6500 Kelvin |
Controls & Features(2) | ||
Control Method | Remote/Voice/App | Smart Remote/App/Voice |
Number of Speeds | 4 | 12 |

Products in the top-left offer the best value (high score, low price).

Professional reviewers highlight the Dreo smart ceiling fan's impressive airflow capacity and quiet operation, though they note that noise increases on higher settings and the flat LED light dome design creates uneven illumination.
Everyday users frequently praise the powerful airflow capacity and quiet operation across most speed settings, while smart home integration is valued for its convenience.


