
Westinghouse Cayuga Black-Bronze
Score: 88/100
Smafan 52-inch Ceiling Fan
Score: 88/100Rankings

The Westinghouse 74002B00 Cayuga is a high-performance 60-inch smart ceiling fan with robust airflow and extensive smart home integration. Its primary limitation is the lack of flush-mount installation options and limited user feedback for long-term reliability verification. It is best suited for tech-savvy homeowners with large indoor spaces requiring strong cooling and voice control.

The Smafan 52-inch ceiling fan delivers exceptional cooling performance with 4900 CFM airflow and versatile mounting options. Its primary trade-off is a heavier weight and limited outdoor rating compared to some competitors. It is best suited for users seeking high-efficiency cooling for large indoor rooms with flexible ceiling heights.
| Attribute | ![]() | ![]() |
|---|---|---|
6,573 CFMbest | 4,900 CFM | |
4 | 10best | |
60 inchesbest | 52 inches | |
800 lumensbest | — | |
3,000 Kelvin | 3,350 Kelvinbest | |
| ↓ lower better | 23.36 lbs | 19.9 lbsbest |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | ![]() | ![]() |
|---|---|---|
Connectivity(1) | ||
Smart Home Compatibility | Alexa, Google Home, SmartThings, Control4, ELAN, Hubitat, Savant | Alexa, Siri, Google Home |
Performance(3) | ||
Airflow (CFM) | 6573 CFM | 4900 CFM |
Fan Speeds | 4 | 10 |
Motor Type | DC | DC Motor |
Lighting(2) | ||
Light Brightness (lumens) | 800 lumens | lumens |
Color Temperature (Kelvin) | 3000 Kelvin | 2700-4000 Kelvin |
General(1) | ||
Warranty (years) | Lifetime/2 years | years |
Design(4) | ||
Blade Span (inches) | 60 inches | 52 inches |
Mounting Type | Down-rod | Flush, Angled, Downrod |
Blade Material | Plywood | |
Weight (lbs) | 23.36 lbs | 19.9 lbs |
Controls(1) | ||
Control Methods | Remote, Voice, App | Remote, App, Voice |

Products in the top-left offer the best value (high score, low price).

