
Whynter BBR-148SB
Score: 74/100Elite Kitchen Supply Commercial Undercounter Refrigerator
Score: 75/100Rankings
The Elite Kitchen Supply under-counter refrigerator offers massive commercial capacity and sturdy stainless-steel construction with front-venting. Its high power draw and weight make it less efficient and harder to install. Best for high-volume food-service environments that prioritize space over energy use.

The Whynter BBR-148SB provides a 24-inch built-in beverage cooler with reversible glass door, digital controls, and a large 182-can capacity. Its modest warranty and unspecified noise level are potential concerns. Suitable for entertainers and apartment dwellers seeking high storage volume.
| Attribute | ![]() | Elite Kitchen Supply Commercial Undercounter Refrigerator |
|---|---|---|
65 L | 339.8 Lbest | |
826 mm | 914.4 mmbest | |
597 mm | 1,224.28 mmbest | |
565 mm | 800.1 mmbest | |
| ↓ lower better | 44.5 kgbest | 96.78 kg |
| ↓ lower better | — | 644 Wbest |
1 years | 3 yearsbest |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | ![]() | Elite Kitchen Supply Commercial Undercounter Refrigerator |
|---|---|---|
Dimensions(3) | ||
Height (mm) | 826 mm mm | 914.4 mm |
Width (mm) | 597 mm mm | 1224.28 mm |
Depth (mm) | 565 mm mm | 800.1 mm |
Build & Design(2) | ||
Door Type | Glass | stainless steel |
Weight (kg) | 44.5 kg kg | 96.78 kg |
Performance(1) | ||
Temperature Range (°C) | 1-12°C °C | 0.6-4.4 °C |
General(2) | ||
Capacity (L) | 65 L L | 339.8 L |
Warranty (years) | 1 years | 3 years |

Products in the top-left offer the best value (high score, low price).