
Yale Assure Lock
Score: 78/100
Yale August Silver
Score: 85/100Rankings

The Yale August Wi-Fi Smart Lock is a premium retrofit solution that offers built-in Wi-Fi and fingerprint biometrics for renters and homeowners. Its main trade-off is the higher cost and the need to purchase the keypad separately for full functionality. It is best suited for users seeking a non-intrusive upgrade with robust smart home integration.

The Yale Assure Lock is a keyless smart deadbolt featuring a Z-Wave Plus compatible touchscreen keypad for remote access and control via smart home hubs. It eliminates the need for physical keys by allowing users to program up to 25 unique PIN codes and offers one-touch locking functionality. Best suited for homeowners seeking keyless entry solutions and smart home integration via Z-Wave systems.
| Attribute | ![]() | ![]() |
|---|---|---|
12 monthsbest | 7 months | |
1.375 inches | 1.6 inchesbest | |
2.36 inchesbest | — | |
— | 30 feetbest | |
-13 °Fbest | — |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | ![]() | ![]() |
|---|---|---|
Power & Battery(2) | ||
Battery Life (months) | 12 months | 7 months |
Battery Type | AA | CR123 |
Support & Warranty(1) | ||
Warranty Length (years) | Lifetime/1 Year years | years |
Security & Access(4) | ||
Security Grade | Z-Wave Plus | |
Unlock Methods | PIN Code | Fingerprint, App, Voice, Keypad, Physical Key |
Keypad Type | Touchscreen | Touchscreen with Fingerprint |
Encryption Standard | Z-Wave Plus | TLS |
Installation & Compatibility(3) | ||
Door Thickness Compatibility (inches) | 1.375-2.25 inches | 0.8-1.6 inches |
Backset (inches) | 2.36-2.76 inches | inches |
Installation Type | Standard Deadbolt Replacement | Retrofit |
Connectivity & Smart Features(3) | ||
Smart Home Integration | Z-Wave Plus | Alexa, Google, Siri |
Bluetooth Range (feet) | N/A feet | 30 feet |
Wi-Fi Standard | N/A | 802.11 b/g/n |
Build & Durability(4) | ||
Material | Zinc Alloy | Metal |
IP Rating | Weather Resistant | IPX5 |
Operating Temperature (°F) | -13-140 °F | °F |
Finish | Satin Nickel | Silver |



No detailed professional reviewer assessments or editor commentary is available in the search results.
The search results do not include user reviews, common praise, or recurring complaints from everyday consumers.

Professional reviewers praise the Keypad Touch as a significant upgrade, highlighting its fingerprint biometrics, remote unlock capabilities, and IPX5 durability. Editors appreciate the 45% smaller design and seamless smart home integration.
Everyday users highly rate the product for its ease of use, installation, and keypad performance. Common praise focuses on quick setup, reliable automation features, and the utility of the app activity feed.
“Best Buy customers highly rate it for ease of use, installation, and keypad performance”


